Factory OEM High-lift Pressure Washing Drone for Tall Villa Roof Solar Panels HD Camera







Key Attributes
| power source | Electric | Pressure Washer Duty | Heavy Duty |
| industry used | Cleaning Building, Cleaning Windows, Cleaning Wall, Cleaning Roofs, Cleaning Solar Panel | machine type | Cleaning Drone |
| use | Cleaning Building. Windows, Wall, Roofs, Solar panel | Horsepower | 8 HP |
| Voltage | 220V | Pump Type | Electric |
| warranty | 1Year | cleaning type | High Pressure Cleaner |
| cleaning process | Other | Fuel Tank Capacity | 1gal |
| Cleaning Path | 24 in | Motor Service Factor | 1.2 |
| Motor Thermal Protection | Thermally Protected | Pump Drive | Belt Drive |
| feature | Critical Cleaning/ Residue Free, Non-lonic, Non- Toxic, Rust/ Corrosion Inhibitor, Sudsing/ Foaming, Other | material | all |
| Power | 8800 | condition | New |
| place of origin | Shandong,China | brand name | Hoch |
| dimension(|*w*h) | 136cm*120cm*54cm (53.54in*47.24in*21.26in) | weight (kg) | 10 |
| Product Name | HXC Cleaning Drone | Color | Customer Required |
| Function | Cleaning Appliances | Usage | Cleaning Building. Windows, Wall, Roofs, Solar panel |
| Pressure Washer Type | High Pressure Power | Water Pump Pressure | PSI4100/PSI 5500 |
| Ready TO Ship | Yes | Cetificate | CE/FCC/ROHS/ISO9001 |
Specification
| After-sale Service:Life Time | Flight altitude: 80 m |
| Camera Function:Record | Maximum flight speed:10~15 m/s |
| Water Pressure: High | Unfolded size: 136*120*54 cm |
| Nozzle Rotation Degree: 180° | Folded size: 80*65*54 cm |
Related Products












