Commercial Solar Panel Cleaning Machine Electric Robot With High Climbing Angle for Effective Dust Removal

1 SOFT BRISTLE BRUSH
Soft bristles do not damage photovoltaic panels.
2 WET AND DRY DUAL USE
Not limited by water sourcesand can be used without water.


3 ENCLOSED MOTOR
Waterproof, dustproof, andhigh safety.
4 LONG BATTERY LIFE
an work continuously for4-6 hours
.

Key Attributes
| Usage | Solar Panel Dust Monitoring Sensor | Application | Photovoltaic solar panels |
| Manufacturer Part Number | HD-HCM-01 | Mounting Type | Bracket Installation |
| Description | Semi-automatic photovoltaic panel cleaning machine | Place ofOrigin | Beijing,China |
| Brand Name | HONDETECH | Brand | Sem-automatic photovoltaic panel cleaningmachine |
| Series | Sensors for solar power plants | Product Name | Sem-automatic photovoltaic panel cleaning machine |
| Voltage-Supply | 24-30v | Power supply mode | Lithium battery power supply &generator & external power supply |
| Powervoltage | 24V | Operating speed | 9-10m/min |
| Cleaning brush | PVC Roller Brush | Roller brush length | 2000mm/3320mm/4040mm |
| Motor parameters | 150W/300W/460W | Equipment weight | 30kg/40kg/50kg |
| Daily work efficiency | 1~1.2MWp/1.5-2.0MWp/1.5-2.0MWp | Overall dimensions | 2450*540*120mm /3820*540*120mm /4580*540 *120mm |
Technical Indicators
| Product name | Semi-automatic photovoltaic panel cleaning machine | |||
| Specification | B21-200 | B21-3300 | B21-4000 | Remarks |
| Working mode | Manual monitoring | |||
| Power voltage | 24V lithium battery power supply & generator & external power supply | Carrying lithium battery | ||
| Power supply mode | Motor output drive | |||
| Transmission mode | Motor output drive | |||
| Travel mode | Multi-wheel walking | |||
| Cleaning brush | PVC roller brush | |||
| Control system | Remote control | |||
| Working temperature range | -30-60℃ | |||
| Operation noise | <35db | |||
| Operation speed | 9-10m/min | |||
| Motor parameters | 150W | 300W | 460W | |
| Roller brush length | 2000mm | 3320mm | 4040mm | Size can be customized |
| Daily work efficiency | 1-1.2MWp | 1.5-2.0MWp | 1.5-2.0MWp | |
| Equipment weight | 30kg | 40kg | 50kg | Without battery |
| Dimensions | 4580*540*120mm | 2450*540*120mm | 3820*540*120mm | Size can be customized |
Related Products















