All in One Complete Power Supply Emergency Home Outdoor Camping 1000W Portable Solar Panel Generator Kit With Solar Panels
Key Attributes
| Application | Home | Load Power(W) | 1KW(1.34hp) |
| Mounting Type | Ground Mounting | Solar Panel Type | Monocrystalline Silicon |
| Battery Type | Lithium Ion | Controller Type | MPPT |
| Pre-sales project design | N | Free installation service | No |
| Brand Name | SZSSTH | Model Number | MP1000 |
| Output Frequency | 50/60Hz | Output Voltage(V) | 110V/220V AC |
| Place of Origin | Guangdong, China | Work Time(h) | 24 hours |
| Power | 1000w | Battery Capacity | 3.7V/216000mah 799.2Wh |
| AC output | AC220v/240v/110v | Input voltage | 12V~26V |
| USB port | 4*USB ports | Waveform | pure sine wave |
| TYPE-C Output | QC3.0 18W | Cigaratte holder output current | 14V 8A |
| Product dimension | 290*194*200mm | Qi wireless charger | 10w |
Packaging and Delivery
| Packaging Details | 1.adapter 2.Cable 3.Solar panel charge cable 4.User manual 5.Foldable solar panel 120W 6.Portable power station 1000W | Port of dispatch | Yantian/Shekou |
| Selling Units | Single item | Package size per batch | 32X20X21cm |
| Gross weight per batch | 15.000 kg | Packaging examples | ![]() |
Specification for 1000W solar power generator
| Product Name | 1000Watt Lithium Battery Solar Power Generators 1000W Solar Power Generator |
| Product size | 290*194*200mm |
| Weight | 7kgs |
| Input Voltage | DC12~26V |
| Power | 1000W |
| Battery capacity | 3.7V/216000mAh 799.2Wh |
| AC output voltage | AC 110V/220V/240V |
| Waveform | Pure sine wave |
| Output Voltage | USB 5V: 2.1A |
| Type-C:QC3.0 18W | |
| Qi wireless charger: 10W | |
| Cigaratte holder output: 14V/8A | |
| Multi-Protection | Over-charged protection |
| Over-temperature protection | |
| Over-load protection | |
| Over-voltage protection | |
| Short circuit protection | |
| Working Environment | Temperature:-10℃~40℃ |
| Humidity:90% (MAX) |
Specification for 120W foldable solar panel
| Type | Foldable solar panel |
| Size | 620*360*50mm(Foldable) 1650*620*30mm(Expending) |
| Certificate | TUV |
| Warranty | 1 year |
| Product name | Solar Charger Bag Portable Folding 120W Solar Panel Foldable |
| Peak power | 120W |
| VPM | 5V & 18V |
| Max current | 3A & 6.6A |
| Voc | 6V & 23.5V |
| Isc | 3.3 & 7.2A |
| Max system voltage | 1000v |
| Cells conversion | 19.5%-21.5% |
| Cells string number | 4pcs parallel |
| Structure of solar cells | PET+EVA +Solar cell+ EVA + TPT+Waterproof fabric |















