AC Power Cable for Solar Panels Tinned Copper Core XLPE XLPO Insulated Solar Cable 10 AWG 4mm 6mm
Key Attributes
| Rated Voltage | 15 kV | Size | 2*10mm, 2*16m㎡, 1*16.0m㎡, 1*10.0mm, 1*2.5m㎡, 1*4.0mm |
| Conductor Material | Tinned Copper | Insulation Material | XLPO |
| Working Temperature | 90°℃-120°℃(162°F-216°F) | Jacket | XLPO |
| Application | Construction, Industrial | Color | Customized Colors |
| Model Number | PV1-F | Voltage | AC:1.0/1.0KV DC:1.5KV |
| Product Name | Solar cable | Model Number | PV1-F, PV Cable |
| Conductor | copper | Insulation | PVC Insulation Control Cable |
| Jacket | Xlpe | service life | More than 25 Years |
| Type | LOW VOLTAGE | Halogen content test | EN60754-1/EN60754-2 |
Single core solar cable
| Cross section (mm2) | Conductor Construction | Outer (mm) | Resistance Max. | Current Carring Capacity |
| 1*1.5 | 30/0.25 | 4.90 | 13.30 | 30 |
| 1*2.5 | 50/0.25 | 5.45 | 7.89 | 41 |
| 1*4 | 56/0.3 | 6.10 | 4.75 | 50 |
| 1*6 | 84/0.3 | 7.20 | 3.39 | 70 |
| 1*10 | 142/0.3 | 9.00 | 1.95 | 98 |
| 1*16 | 228/0.3 | 10.20 | 1.24 | 132 |
| 1*25 | 361/0.3 | 12.00 | 0.795 | 176 |
| 1*35 | 525/0.3 | 13.8 | 0.565 | 218 |
| 1*50 | 720/0.3 | 14.8 | 0.393 | 280 |
| 1*70 | 988/0.3 | 16.9 | 0.277 | 350 |
| 1*95 | 1349/0.3 | 18.7 | 0.21 | 410 |
| 1*120 | 1691/0.3 | 20.7 | 0.164 | 480 |
Twin/Dual core solar cable
| Cross section (mm2) | Conductor Construction | Outer (mm) | Resistance Max. | Current Carring Capacity |
| 2 x 1.5 | 30/0.25 | 8.3 ± 0.2 | 13.30 | 30 |
| 2 x 2.5 | 50/0.25 | 9.2 ± 0.2 | 7.98 | 41 |
| 2 x 4 | 56/0.3 | 12.0 ± 0.2 | 4.75 | 50 |
| 2 x 6 | 84/0.3 | 13.5 ± 0.2 | 3.39 | 70 |
| 2 x 10 | 142/0.3 | 17.6 ± 0.2 | 1.95 | 98 |
| 2 x 16 | 228/0.3 | 19.8 ± 0.2 | 1.24 | 132 |
Related Products


















